<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: As dollar slips, gold rises more than 2 percent</title>
	<atom:link href="http://www.personalliberty.com/news/as-dollar-slips-gold-rises-more-than-2-percent-19345637/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.personalliberty.com/news/as-dollar-slips-gold-rises-more-than-2-percent-19345637/</link>
	<description>Live Free in an Unfree World.</description>
	<lastBuildDate>Sun, 21 Mar 2010 00:42:32 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Mung</title>
		<link>http://www.personalliberty.com/news/as-dollar-slips-gold-rises-more-than-2-percent-19345637/#comment-28435</link>
		<dc:creator>Mung</dc:creator>
		<pubDate>Thu, 10 Sep 2009 20:28:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.personalliberty.com/liberty/as-dollar-slips-gold-rises-more-than-2-percent/#comment-28435</guid>
		<description>Well folks, get some real money to preserve the purchase power.</description>
		<content:encoded><![CDATA[<p>Well folks, get some real money to preserve the purchase power.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://www.personalliberty.com/news/as-dollar-slips-gold-rises-more-than-2-percent-19345637/#comment-28325</link>
		<dc:creator>James</dc:creator>
		<pubDate>Thu, 10 Sep 2009 10:38:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.personalliberty.com/liberty/as-dollar-slips-gold-rises-more-than-2-percent/#comment-28325</guid>
		<description>SC, Since May 21 gold has been trding at $950-%990 per ounce.  When it breaks the $1000/Oz. resistance, then we&#039;ll see how volatile it is.  I say $1500/Oz. isn&#039;t unreasonable.  Let&#039;s remember, back in 1933 when FDR took office, gold was $25/0z, and a double dip &#039;real&#039; icecream-cone (with a cherry on top) was a nickel.  From $25/Oz. to $1000/Oz. is a 4000% increase in price.  Gold didn&#039;t become more valuable, the paper dollar just bought less.  I would suggest those who hold cash should trade it for silver bars - not coins - FDR confiscated people&#039;s gold, but not silver.  President Obama is FDR in spades (no pun intended).</description>
		<content:encoded><![CDATA[<p>SC, Since May 21 gold has been trding at $950-%990 per ounce.  When it breaks the $1000/Oz. resistance, then we&#8217;ll see how volatile it is.  I say $1500/Oz. isn&#8217;t unreasonable.  Let&#8217;s remember, back in 1933 when FDR took office, gold was $25/0z, and a double dip &#8216;real&#8217; icecream-cone (with a cherry on top) was a nickel.  From $25/Oz. to $1000/Oz. is a 4000% increase in price.  Gold didn&#8217;t become more valuable, the paper dollar just bought less.  I would suggest those who hold cash should trade it for silver bars &#8211; not coins &#8211; FDR confiscated people&#8217;s gold, but not silver.  President Obama is FDR in spades (no pun intended).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DaveH</title>
		<link>http://www.personalliberty.com/news/as-dollar-slips-gold-rises-more-than-2-percent-19345637/#comment-27981</link>
		<dc:creator>DaveH</dc:creator>
		<pubDate>Tue, 08 Sep 2009 16:48:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.personalliberty.com/liberty/as-dollar-slips-gold-rises-more-than-2-percent/#comment-27981</guid>
		<description>The people who keep their money in cash savings are going to be totally screwed. Sad, but true.</description>
		<content:encoded><![CDATA[<p>The people who keep their money in cash savings are going to be totally screwed. Sad, but true.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: s c</title>
		<link>http://www.personalliberty.com/news/as-dollar-slips-gold-rises-more-than-2-percent-19345637/#comment-27964</link>
		<dc:creator>s c</dc:creator>
		<pubDate>Tue, 08 Sep 2009 15:24:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.personalliberty.com/liberty/as-dollar-slips-gold-rises-more-than-2-percent/#comment-27964</guid>
		<description>My opinion on this topic won&#039;t change anything. However, in case anyone is wondering, there is one basic reason why gold is so volatile (and will stay that way). China knows it. India knows it. The rest of the world knows it.
AMERICANS AND THE REST OF THE WORLD ARE FASTING LOSING THEIR FAITH IN THE DOLLAR! This should not come as any surprise, especially when our government has spent many years (via corrupt politicians) trying its best to destroy the dollar.
The prize for this behavior is the total enslavement of the American people. Either you know this, or you are in deep, irreversible denial, friends.</description>
		<content:encoded><![CDATA[<p>My opinion on this topic won&#8217;t change anything. However, in case anyone is wondering, there is one basic reason why gold is so volatile (and will stay that way). China knows it. India knows it. The rest of the world knows it.<br />
AMERICANS AND THE REST OF THE WORLD ARE FASTING LOSING THEIR FAITH IN THE DOLLAR! This should not come as any surprise, especially when our government has spent many years (via corrupt politicians) trying its best to destroy the dollar.<br />
The prize for this behavior is the total enslavement of the American people. Either you know this, or you are in deep, irreversible denial, friends.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
