<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Personal Liberty Digest &#187; Personal Liberty News Desk</title>
	<atom:link href="http://www.personalliberty.com/author/personalliberty/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.personalliberty.com</link>
	<description>Live Free in an Unfree World.</description>
	<lastBuildDate>Wed, 10 Mar 2010 03:01:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Study Seeks To Shed Light On Tea Party Activists&#8217; Political&#160;Goals</title>
		<link>http://www.personalliberty.com/news/study-seeks-to-shed-light-on-tea-party-activists-political-goals-19652119/</link>
		<comments>http://www.personalliberty.com/news/study-seeks-to-shed-light-on-tea-party-activists-political-goals-19652119/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 03:01:58 +0000</pubDate>
		<dc:creator>Personal Liberty News Desk</dc:creator>
				<category><![CDATA[Conservative Politics]]></category>
		<category><![CDATA[Personal Liberty News]]></category>

		<guid isPermaLink="false">http://www.personalliberty.com/liberty/study-seeks-to-shed-light-on-tea-party-activists-political-goals/</guid>
		<description><![CDATA[As the Tea Party movement grows in strength and shows promise to affect the outcome of elections across the country, a new report from the Sam Adams Alliance has sought to understand its supporters' political motivations.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.personalliberty.com/wp-content/themes/redesign/images/family_photo_300.jpg" alt="Study seeks to shed light on Tea Party activists' political goals " align="right" class="post_image">As the Tea Party movement grows in strength and shows promise to affect the outcome of elections across the country, a new report from the Sam Adams Alliance has sought to understand its supporters&#8217; political motivations. </p>
<p>The study entitled &#8220;The Early Adopters: Reading the Tea Leaves&#8221; found that activists are motivated by feelings of responsibility to future generations and belief in America&#8217;s founding principles. It also discovered evidence that they are a diverse group composed of individuals who&mdash;often for the first time in their lives&mdash;are becoming involved to change the political landscape and hold elected officials more accountable. </p>
<p>&quot;A lot of surveys have focused on the Tea Party movement, but they&#8217;ve been about what others think of them,&quot; said Sam Adams Alliance chairman Eric O&#8217;Keefe. </p>
<p>&quot;We decided to learn what the Tea Party leaders are up to [by asking them],&quot; he added. </p>
<p>When queried about what issues are &quot;very important&quot; to them, a total of 92 percent of respondents said &quot;budget,&quot; some 85 percent pointed to &quot;economy,&quot; and 80 percent singled out &quot;defense.&quot; </p>
<p>The poll&#8217;s authors also found that 86 percent oppose the formation of a third-party and that 62 percent identified themselves as Republicans. However, only a minority (36 percent) support Sarah Palin&#8217;s potential presidential bid in 2012.</p>
<p>Sam Adams Alliance is a non-profit organization that works to raise awareness of free market principles and policies. <br /><img alt="ADNFCR-1961-ID-19652119-ADNFCR" src="http://feeds.directnews.co.uk/feedtrack/justcopyright.gif?feedid=1961&amp;itemid=19652119" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.personalliberty.com/news/study-seeks-to-shed-light-on-tea-party-activists-political-goals-19652119/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Libertarian Organization Blasts Student Safety&#160;Act</title>
		<link>http://www.personalliberty.com/news/libertarian-organization-blasts-student-safety-act-19654626/</link>
		<comments>http://www.personalliberty.com/news/libertarian-organization-blasts-student-safety-act-19654626/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 03:01:42 +0000</pubDate>
		<dc:creator>Personal Liberty News Desk</dc:creator>
				<category><![CDATA[Conservative Politics]]></category>
		<category><![CDATA[Personal Liberty News]]></category>

		<guid isPermaLink="false">http://www.personalliberty.com/liberty/libertarian-organization-blasts-student-safety-act/</guid>
		<description><![CDATA[On March 4, the House of Representatives approved the Keeping All Students Safe Act by a vote of 262 to 153. The legislation is aimed at protecting children from inappropriate uses of disciplinary practices in schools.]]></description>
			<content:encoded><![CDATA[<p><img src="http://pictures.directnews.co.uk/liveimages/Classroom_1961_19654626_0_0_7054268_300.jpg" alt="Libertarian organization blasts student safety act " align="right" class="post_image">On March 4, the House of Representatives approved the Keeping All Students Safe Act by a vote of 262 to 153. The legislation is aimed at protecting children from inappropriate uses of disciplinary practices in schools.</p>
<p>The law was inspired by a government investigation that found widespread allegations that children were being abused through misuses of restraint and seclusion in classrooms. </p>
<p>Prepared by the Government Accountability Office, the report stated that children as young as 3 and 4 were disciplined using ropes, duct tape and chairs with straps and bungee cords to restrain or isolate them. The experience was nearly universal, affecting students with disabilities and without disabilities, and those who attended both public and private schools. </p>
<p>&quot;This critical piece of legislation confronts the unimaginable situation in schools across the country whereby some of our nation&#8217;s most vulnerable children are treated in an inhumane and degrading manner,&quot; said Representative Cathy McMorris Rodgers (R-Wash.), original sponsor of the bill. </p>
<p>However, the organization American Principles in Action did not agree, saying it will limit freedoms enjoyed by private and religious schools. </p>
<p>Its executive director, Andresen Blom, said that 80 percent of Catholic schools and a large number of independent private schools accept federal government funding. &quot;Americans do not pay their hard-earned money to private schools in order to subject them to burdensome and subjective regulations written by unelected federal and state bureaucrats,&quot; he stated. <br /><img alt="ADNFCR-1961-ID-19654626-ADNFCR" src="http://feeds.directnews.co.uk/feedtrack/justcopyright.gif?feedid=1961&amp;itemid=19654626" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.personalliberty.com/news/libertarian-organization-blasts-student-safety-act-19654626/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Senator Scott Brown&#8217;s Committee Assignments Focus On National &#160;Defense</title>
		<link>http://www.personalliberty.com/news/senator-scott-browns-committee-assignments-focus-on-national-defense-19654623/</link>
		<comments>http://www.personalliberty.com/news/senator-scott-browns-committee-assignments-focus-on-national-defense-19654623/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 03:01:10 +0000</pubDate>
		<dc:creator>Personal Liberty News Desk</dc:creator>
				<category><![CDATA[Conservative Politics]]></category>
		<category><![CDATA[Personal Liberty News]]></category>

		<guid isPermaLink="false">http://www.personalliberty.com/liberty/senator-scott-browns-committee-assignments-focus-on-national-defense/</guid>
		<description><![CDATA[Just weeks after Senator Scott Brown (R-Mass.) was sworn in on Capitol  Hill, his committee assignments have been announced, and they are heavily focused on defense and security.]]></description>
			<content:encoded><![CDATA[<p><img src="http://pictures.directnews.co.uk/liveimages/Scott+Brown_1961_19654623_0_0_7051808_300.jpg" alt="Senator Scott Brown's committee assignments focus on national defense " align="right" class="post_image">Just weeks after Senator Scott Brown (R-Mass.) was sworn in on Capitol  Hill, his committee assignments have been announced, and they are heavily focused on defense and security. </p>
<p>Brown will serve on the Armed Services, Homeland Security and Veterans Affairs committees, pending Senate approval through a resolution. </p>
<p>The choices were inspired by the fact that the senator has served 30 years in the National Guard and holds the rank of Lieutenant Colonel. He also championed veterans&#8217; legislation for many years as a state legislator, according to the <em>Needham Times</em>. </p>
<p>&quot;We are currently involved in two wars, and these committees are critical in keeping our country safe, as well as protecting the men and women who defend us,&quot; Brown said.</p>
<p>&quot;It is equally important that the men and women in uniform receive the care and benefits they have earned through their selfless service,&quot; he added. </p>
<p>However, a <em>Boston Globe</em> editorial has expressed disappointment with the assignments, saying Brown&#8217;s new work &quot;tilts too far&quot; towards defense, and &quot;doesn&#8217;t touch on many of the most vital domestic issues facing the country,&quot; such as healthcare reform. The latter was famously championed by the late Senator Edward Kennedy, whom Brown replaced in the special election held last January. <br /><img alt="ADNFCR-1961-ID-19654623-ADNFCR" src="http://feeds.directnews.co.uk/feedtrack/justcopyright.gif?feedid=1961&amp;itemid=19654623" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.personalliberty.com/news/senator-scott-browns-committee-assignments-focus-on-national-defense-19654623/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consumption Of Potassium-rich Foods Linked To Lower Risk Of Cardiovascular&#160;Disease</title>
		<link>http://www.personalliberty.com/news/consumption-of-potassium-rich-foods-linked-to-lower-risk-of-cardiovascular-disease-19657088/</link>
		<comments>http://www.personalliberty.com/news/consumption-of-potassium-rich-foods-linked-to-lower-risk-of-cardiovascular-disease-19657088/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 03:01:07 +0000</pubDate>
		<dc:creator>Personal Liberty News Desk</dc:creator>
				<category><![CDATA[Alternative Medicine]]></category>
		<category><![CDATA[Personal Liberty News]]></category>

		<guid isPermaLink="false">http://www.personalliberty.com/liberty/consumption-of-potassium-rich-foods-linked-to-lower-risk-of-cardiovascular-disease/</guid>
		<description><![CDATA[According to a recent study, a high intake of potassium-rich foods, such as bananas, leafy green vegetables and soybeans, may reduce the risk of cardiovascular disease, including stroke and coronary artery disease.]]></description>
			<content:encoded><![CDATA[<p><img src="http://pictures.directnews.co.uk/liveimages/Fruit_1961_19657088_0_0_5592_300.jpg" alt="Consumption of potassium-rich foods linked to lower risk of cardiovascular disease" align="right" class="post_image">According to a recent study, a high intake of potassium-rich foods, such as bananas, leafy green vegetables and soybeans, may reduce the risk of cardiovascular disease, including stroke and coronary artery disease. </p>
<p>Researchers from the University of Naples in Italy analyzed 10 studies that were published between 1966 and 2009 that included nearly 280,000 adults. They discovered that a diet high in potassium was associated with a 19 percent decreased risk of stroke and an 8 percent lower risk of coronary artery disease, according to <em>Health Day News</em>.</p>
<p>The study&#8217;s findings were presented on March 3 at the American Heart Association&#8217;s Nutrition, Physical Activity and Metabolism conference in San Francisco. </p>
<p>Meanwhile, at the same conference, a study presented by researchers from the Wageningen University in the Netherlands found that a diet high in raw fruits and vegetables may also protect against stroke. </p>
<p>After monitoring more than 20,000 men and women, aged 20 to 65, over a 10-year period, the researchers found that people with a high intake of raw vegetables and fruits were 36 percent less likely to suffer a stroke than those with a low intake of the foods. <br /><img alt="ADNFCR-1961-ID-19657088-ADNFCR" src="http://feeds.directnews.co.uk/feedtrack/justcopyright.gif?feedid=1961&amp;itemid=19657088" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.personalliberty.com/news/consumption-of-potassium-rich-foods-linked-to-lower-risk-of-cardiovascular-disease-19657088/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Healthy Diet Linked To Superior Ovarian Cancer Survival Rate</title>
		<link>http://www.personalliberty.com/news/healthy-diet-linked-to-superior-ovarian-cancer-survival-rate-19646929/</link>
		<comments>http://www.personalliberty.com/news/healthy-diet-linked-to-superior-ovarian-cancer-survival-rate-19646929/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 03:01:57 +0000</pubDate>
		<dc:creator>Personal Liberty News Desk</dc:creator>
				<category><![CDATA[Alternative Medicine]]></category>
		<category><![CDATA[Personal Liberty News]]></category>

		<guid isPermaLink="false">http://www.personalliberty.com/liberty/healthy-diet-linked-to-superior-ovarian-cancer-survival-rate/</guid>
		<description><![CDATA[United States researchers studying ovarian cancer have reportedly identified a strong relationship between healthy eating and an improved survival rate for those suffering from the disease. ]]></description>
			<content:encoded><![CDATA[<p><img src="http://pictures.directnews.co.uk/liveimages/Salad_1961_19646929_0_0_7037526_300.jpg" alt="Healthy diet linked to superior ovarian cancer survival rate" align="right" class="post_image">United States researchers studying ovarian cancer have reportedly identified a strong relationship between healthy eating and an improved survival rate for those suffering from the disease. </p>
<p>Therese Dolecek, a research associate professor of epidemiology at the University of Illinois at Chicago, and her colleagues studied 351 women diagnosed with incident epithelial ovarian cancer. The patients were asked to complete a food frequency questionnaire and report their usual dietary intake over the five years prior to their diagnosis. </p>
<p>The researchers found that high total fruit and vegetable consumption was linked to an increased survival advantage. Moreover, participants who had an elevated intake of healthy grains tended to live longer. </p>
<p>However, above average consumption of less-healthy meats and dairy was associated with a survival rate disadvantage. </p>
<p>&quot;The study findings suggest that food patterns three to five years prior to a diagnosis of epithelial ovarian cancer have the potential to influence survival time,&quot; said Dolecek. </p>
<p>She added that &quot;the pre-diagnosis food patterns observed to afford a survival advantage after an epithelial ovarian cancer diagnosis reflect characteristics commonly found in plant-based or low fat diets.&quot;</p>
<p>The American Cancer Society estimates that nearly 22,000 new cases of ovarian cancer will be reported this year. <br /><img alt="ADNFCR-1961-ID-19646929-ADNFCR" src="http://feeds.directnews.co.uk/feedtrack/justcopyright.gif?feedid=1961&amp;itemid=19646929" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.personalliberty.com/news/healthy-diet-linked-to-superior-ovarian-cancer-survival-rate-19646929/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ACORN Employees Will Not Be Charged With Any Crime, NY Prosecutor Concludes</title>
		<link>http://www.personalliberty.com/news/acorn-employees-will-not-be-charged-with-any-crime-ny-prosecutor-concludes-19646931/</link>
		<comments>http://www.personalliberty.com/news/acorn-employees-will-not-be-charged-with-any-crime-ny-prosecutor-concludes-19646931/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 03:01:31 +0000</pubDate>
		<dc:creator>Personal Liberty News Desk</dc:creator>
				<category><![CDATA[Conservative Politics]]></category>
		<category><![CDATA[Personal Liberty News]]></category>

		<guid isPermaLink="false">http://www.personalliberty.com/liberty/acorn-employees-will-not-be-charged-with-any-crime-ny-prosecutor-concludes/</guid>
		<description><![CDATA[Following a five-month investigation, employees from the Association of Community Organizers for Reform Now (ACORN) who were caught on video reportedly offering advice on how to cheat on taxes and loan applications to a couple posing as a prostitute and a pimp have been cleared of any criminal wrongdoing, the Brooklyn District Attorney's Office said last week.]]></description>
			<content:encoded><![CDATA[<p><img src="http://pictures.directnews.co.uk/liveimages/Gavel_1961_19646931_0_0_7048658_300.jpg" alt="ACORN employees will not be charged with any crime, NY prosecutor concludes " align="right" class="post_image">Following a five-month investigation, employees from the Association of Community Organizers for Reform Now (ACORN) who were caught on video reportedly offering advice on how to cheat on taxes and loan applications to a couple posing as a prostitute and a pimp have been cleared of any criminal wrongdoing, the Brooklyn District Attorney&#8217;s Office said last week.</p>
<p>Republicans have long accused the controversial anti-poverty group of widespread corruption and voter registration fraud, and have suggested that the organization has close ties to the current administration. </p>
<p>Shortly after the investigation began, Congress voted by a wide margin to cut off federal funding to ACORN, although that decision is currently being disputed in court. </p>
<p>Meanwhile, several of the organization&#8217;s offices have disbanded and resumed operations under new names and with similar staffs, <i>Fox News</i> Reports. </p>
<p>Although the two employees have been cleared, ACORN is still under federal investigation for fraud and corruption. </p>
<p>Kurt Bardella, spokesman for Representative Darrell Issa (R-Calif.), said that the federal inquiry &quot;will expose the criminal nature of ACORN&#8217;s deliberate effort to abuse taxpayer dollars to advance a radical political agenda,&quot; according to the news source. <br /><img alt="ADNFCR-1961-ID-19646931-ADNFCR" src="http://feeds.directnews.co.uk/feedtrack/justcopyright.gif?feedid=1961&amp;itemid=19646931" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.personalliberty.com/news/acorn-employees-will-not-be-charged-with-any-crime-ny-prosecutor-concludes-19646931/feed/</wfw:commentRss>
		<slash:comments>53</slash:comments>
		</item>
		<item>
		<title>FRC: Openly Gay People In The Military May Threaten Religious Liberties</title>
		<link>http://www.personalliberty.com/news/frc-openly-gay-people-in-the-military-may-threaten-religious-liberties-19638552/</link>
		<comments>http://www.personalliberty.com/news/frc-openly-gay-people-in-the-military-may-threaten-religious-liberties-19638552/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 03:01:08 +0000</pubDate>
		<dc:creator>Personal Liberty News Desk</dc:creator>
				<category><![CDATA[Conservative Politics]]></category>
		<category><![CDATA[Personal Liberty News]]></category>

		<guid isPermaLink="false">http://www.personalliberty.com/liberty/frc-openly-gay-people-in-the-military-may-threaten-religious-liberties/</guid>
		<description><![CDATA[Family Research Council (FRC) president Tony Perkin's invitation to speak at today's National Prayer Luncheon at Andrews Air Force Base outside Washington, D.C., has been rescinded, causing the organization to question whether allowing gays in the military will not infringe on religious freedoms. ]]></description>
			<content:encoded><![CDATA[<p><img src="http://pictures.directnews.co.uk/liveimages/Army_1961_19638552_0_0_7028537_300.jpg" alt="Openly gay people in the military may threaten religious liberties, says FRC" align="right" class="post_image">Family Research Council (FRC) president Tony Perkin&#8217;s invitation to speak at today&#8217;s National Prayer Luncheon at Andrews Air Force Base outside Washington, D.C., has been rescinded, causing the organization to question whether allowing gays in the military will not infringe on religious freedoms. </p>
<p>Perkins, who is a veteran of the Marine Corps, linked the retraction of the invitation to President Obama&#8217;s statement during the State of the Union address on Jan. 27, where he called on Congress to lift restrictions on service in the military by openly homosexual individuals. In the weeks since, the FRC has heavily criticized this proposal and urged Congress to uphold the &quot;don&#8217;t ask, don&#8217;t tell&quot; policy that excludes gays from military service. </p>
<p>&quot;As one who took the oath to defend and protect our freedoms, I am disappointed that I&#8217;ve been denied the opportunity to speak to members of the military solely because I exercised my free speech rights in a different forum,&quot; Perkins said. </p>
<p>He also expressed concern that this portends a &quot;serious threat&quot; to religious freedom. </p>
<p>&quot;Such legislation would not merely open the military to homosexuals. It would result in a zero-tolerance policy toward those who disapprove of homosexual conduct,&quot; Perkins warned. </p>
<p>Meanwhile, the support to repeal the current policy appears to have gained momentum since the  State of the Union speech. In recent weeks it has been endorsed by several top military officers, including General David Petraeus, the commander of U.S. forces in the Middle East and General Ray Odierno, the commander of U.S. forces in Iraq. Retired General Colin Powell, who served as President George W. Bush&#8217;s secretary of state, also supports this position. <br /><img alt="ADNFCR-1961-ID-19638552-ADNFCR" src="http://feeds.directnews.co.uk/feedtrack/justcopyright.gif?feedid=1961&amp;itemid=19638552" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.personalliberty.com/news/frc-openly-gay-people-in-the-military-may-threaten-religious-liberties-19638552/feed/</wfw:commentRss>
		<slash:comments>52</slash:comments>
		</item>
		<item>
		<title>Governor Rick Perry&#8217;s Triumph In GOP Primary Hailed As Success For Tea Party Movement</title>
		<link>http://www.personalliberty.com/news/governor-rick-perrys-triumph-in-gop-primary-hailed-as-success-for-tea-party-movement-19649320/</link>
		<comments>http://www.personalliberty.com/news/governor-rick-perrys-triumph-in-gop-primary-hailed-as-success-for-tea-party-movement-19649320/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 03:01:51 +0000</pubDate>
		<dc:creator>Personal Liberty News Desk</dc:creator>
				<category><![CDATA[Conservative Politics]]></category>
		<category><![CDATA[Personal Liberty News]]></category>

		<guid isPermaLink="false">http://www.personalliberty.com/liberty/governor-rick-perrys-triumph-in-gop-primary-hailed-as-success-for-tea-party-movement/</guid>
		<description><![CDATA[Texas Governor Rick Perry resoundingly won the Republican gubernatorial primary on March 2, beating Senator Kay Bailey Hutchison in what has been described as a show of strength of the Tea Party movement.]]></description>
			<content:encoded><![CDATA[<p><img src="http://pictures.directnews.co.uk/liveimages/Texas+governor+Rick+Perry_1961_19649320_0_0_7028532_300.jpg" alt="Governor Rick Perry's triumph in GOP primary hailed as success for Tea Party movement " align="right" class="post_image">Texas Governor Rick Perry resoundingly won the Republican gubernatorial primary on March 2, beating Senator Kay Bailey Hutchison in what has been described as a show of strength of the Tea Party movement.</p>
<p>Commentators have attributed Perry&#8217;s win to the anti-Washington sentiment among the state&#8217;s conservatives, which has been fueled by the activism of Tea Party supporters who are fighting for small government, oppose the federal deficit as well as tax increases. </p>
<p>On announcing his victory, Perry said the message to Washington was simple: &quot;Quit spending all the money,&quot; and &quot;stop trying to take over our lives and our businesses,&quot; according to media reports. </p>
<p>If he wins reelection in November, it will mark the latest in the string of high-profile losses suffered by Democrats in recent months, including the gubernatorial elections in Virginia and New Jersey, and the Massachusetts special Senate election.</p>
<p>Perry&#8217;s opponent will be former Houston mayor Bill White who won the Democratic primary. In anticipation of the line Perry may take in the upcoming campaign, White said the governor will try to exploit the popular disillusionment with the Obama administration. </p>
<p>However, he told <i>CNN</i> that it would be for Perry&#8217;s &quot;own political career.&quot;</p>
<p>&quot;[The election] shouldn&#8217;t be about a party or who&#8217;s doing what to whom in Washington. I&#8217;m just running for the people of Texas,&quot; he added, quoted by the news provider. <br /><img alt="ADNFCR-1961-ID-19649320-ADNFCR" src="http://feeds.directnews.co.uk/feedtrack/justcopyright.gif?feedid=1961&amp;itemid=19649320" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.personalliberty.com/news/governor-rick-perrys-triumph-in-gop-primary-hailed-as-success-for-tea-party-movement-19649320/feed/</wfw:commentRss>
		<slash:comments>106</slash:comments>
		</item>
		<item>
		<title>Study: Vitamin D Supplementation Improves Mood In The Winter&#160;Months</title>
		<link>http://www.personalliberty.com/news/study-vitamin-d-supplementation-improves-mood-in-the-winter-months-19651924/</link>
		<comments>http://www.personalliberty.com/news/study-vitamin-d-supplementation-improves-mood-in-the-winter-months-19651924/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 03:01:46 +0000</pubDate>
		<dc:creator>Personal Liberty News Desk</dc:creator>
				<category><![CDATA[Alternative Medicine]]></category>
		<category><![CDATA[Personal Liberty News]]></category>

		<guid isPermaLink="false">http://www.personalliberty.com/liberty/study-vitamin-d-supplementation-improves-mood-in-the-winter-months/</guid>
		<description><![CDATA[According to a recent study, a daily dose of vitamin D may help people in northern climates better combat the long winter. Researchers from Loyola University's Marcella Niehoff School of Nursing (MNSON) found that the nutrient can help lift mood during the winter months when days are short and access to sunlight is at a premium.]]></description>
			<content:encoded><![CDATA[<p><img src="http://pictures.directnews.co.uk/liveimages/SIDEWAYS+ONLY+-+Vitamins_1961_19651924_0_0_7036254_300.jpg" alt="Study: Vitamin D supplementation improves mood in the winter months" align="right" class="post_image">According to a recent study, a daily dose of vitamin D may help people in northern climates better combat the long winter. </p>
<p>Researchers from Loyola University&#8217;s Marcella Niehoff School of Nursing (MNSON) found that the nutrient can help lift mood during the winter months when days are short and access to sunlight is at a premium. </p>
<p>&quot;Vitamin D deficiency continues to be a problem despite the nutrient&#8217;s widely reported health benefits,&quot; said Sue Penckofer, professor at MNSON. &quot;[Northern] winters compound this issue when more people spend time away from sunlight, which is a natural source of vitamin D.&quot;</p>
<p>Loyola researchers plan to take their vitamin D study a step further by assessing whether supplementation with the nutrient can improve blood sugar and mood in women suffering from diabetes. They state that there is evidence to suggest that vitamin D may decrease insulin resistance, which has been linked to depression in previous studies. </p>
<p>It has been proven that women tend to have poorer blood sugar control and greater rates of anxiety than men with diabetes. </p>
<p>Recent studies have also found that vitamin D may provide protection from high blood pressure and several autoimmune diseases.  <br /><img alt="ADNFCR-1961-ID-19651924-ADNFCR" src="http://feeds.directnews.co.uk/feedtrack/justcopyright.gif?feedid=1961&amp;itemid=19651924" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.personalliberty.com/news/study-vitamin-d-supplementation-improves-mood-in-the-winter-months-19651924/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Garlic Consumption Linked To Lower Levels Of Cancer&#160;-&#160;related&#160;Toxins</title>
		<link>http://www.personalliberty.com/news/garlic-consumption-linked-to-lower-levels-of-cancer-related-toxins-19649256/</link>
		<comments>http://www.personalliberty.com/news/garlic-consumption-linked-to-lower-levels-of-cancer-related-toxins-19649256/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 03:01:41 +0000</pubDate>
		<dc:creator>Personal Liberty News Desk</dc:creator>
				<category><![CDATA[Alternative Medicine]]></category>
		<category><![CDATA[Personal Liberty News]]></category>

		<guid isPermaLink="false">http://www.personalliberty.com/liberty/garlic-consumption-linked-to-lower-levels-of-cancer-related-toxins/</guid>
		<description><![CDATA[Results of a newly released study have suggested that garlic consumed in large quantities may serve as a natural remedy to help ward off cancer.  United States researchers have developed a urine test capable of measuring the extent of a potential carcinogenic process, and found that a decreased risk of cancer development was directly proportionate to an increased intake of garlic.]]></description>
			<content:encoded><![CDATA[<p><img src="http://pictures.directnews.co.uk/liveimages/Garlic_1961_19649256_0_0_7039582_300.jpg" alt="Garlic consumption linked to lower levels of cancer-related toxins" align="right" class="post_image">Results of a newly released study have suggested that garlic consumed in large quantities may serve as a natural remedy to help ward off cancer.  </p>
<p>United States researchers have developed a urine test capable of measuring the extent of a potential carcinogenic process, and found that a decreased risk of cancer development was directly proportionate to an increased intake of garlic. </p>
<p>In the study, researchers from Ohio State University&#8217;s Comprehensive Cancer Center set out to measure garlic&#8217;s affect on the body&#8217;s level of cancer-causing agents known as nitrates. Groups of participants were treated with varying levels of garlic and then had their urine tested for toxins. </p>
<p>The results of the study showed that respondents who consumed garlic on a daily basis had lower concentrations of nitrate markers than did those who were given no garlic. Moreover, though the differences were slight, the highest consumption of the vegetable was associated with the lowest levels of toxins related to cancer development. </p>
<p>&quot;The precise mechanism by which garlic and other compounds affect nitrosation is under extensive investigation, but is not clear at this time,&quot; said Earl Harrison, senior author of the study.</p>
<p>&quot;What this research does suggest, however, is that garlic may play some role in inhibiting formation of these nitrogen-based toxic substances,&quot; he added. <br /><img alt="ADNFCR-1961-ID-19649256-ADNFCR" src="http://feeds.directnews.co.uk/feedtrack/justcopyright.gif?feedid=1961&amp;itemid=19649256" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.personalliberty.com/news/garlic-consumption-linked-to-lower-levels-of-cancer-related-toxins-19649256/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>
