<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Personal Liberty Digest &#187; Alternative Medicine</title>
	<atom:link href="http://www.personalliberty.com/alternative-medicine/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.personalliberty.com</link>
	<description>Live Free in an Unfree World.</description>
	<lastBuildDate>Fri, 20 Nov 2009 11:00:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Superfruit Appears To Help Obese People Live Healthier Lives</title>
		<link>http://www.personalliberty.com/news/superfruit-appears-to-help-obese-people-live-healthier-lives-19465232/</link>
		<comments>http://www.personalliberty.com/news/superfruit-appears-to-help-obese-people-live-healthier-lives-19465232/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 03:02:05 +0000</pubDate>
		<dc:creator>Personal Liberty News Desk</dc:creator>
				<category><![CDATA[Alternative Medicine]]></category>
		<category><![CDATA[Personal Liberty News]]></category>

		<guid isPermaLink="false">http://www.personalliberty.com/liberty/superfruit-appears-to-help-obese-people-live-healthier-lives/</guid>
		<description><![CDATA[According to a new study, the juice of mangosteen fruit, which has been known for its anti-inflammatory properties, may also help reduce the risk of heart disease and diabetes in obese individuals. ]]></description>
			<content:encoded><![CDATA[<p><img src="http://pictures.directnews.co.uk/liveimages/scales_1961_19465232_0_0_7006408_300.jpg" alt="Superfruit appears to help obese people live healthier lives " align="right" class="post_image">According to a new study, the juice of mangosteen fruit, which has been known for its anti-inflammatory properties, may also help reduce the risk of heart disease and diabetes in obese individuals. </p>
<p>The results of the research were published in <i>Nutrition Journal</i> and suggest that consumption of the exotic fruit may lower the levels of C-reactive protein (CRP), which is a measure of inflammation.</p>
<p>Dr. Jay Udani, lead researcher in the study, explained that inflammation&mdash;as measured by CRP&mdash;is a predictor of cardiovascular disease and a precursor of metabolic syndrome.</p>
<p>He added that the results are important because they suggest that reducing inflammation in obese people is a treatment goal. Moreover, drinking a natural product such as mangosteen juice tends to be preferable to other therapy methods due to its lack of side effects.</p>
<p>MangosteenBasics.com, an informational website, says mangosteen fruit is rich in antioxidants and contains fiber, potassium, calcium, vitamins B1, B2 and B6 as well as iron and vitamin C. It is also a good source of xanthones, which are believed to boost the immune system and promote general wellbeing. <br /><img alt="ADNFCR-1961-ID-19465232-ADNFCR" src="http://feeds.directnews.co.uk/feedtrack/justcopyright.gif?feedid=1961&amp;itemid=19465232" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.personalliberty.com/news/superfruit-appears-to-help-obese-people-live-healthier-lives-19465232/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alternative Medicine Can Alleviate Cancer Therapy Side Effects</title>
		<link>http://www.personalliberty.com/news/alternative-medicine-can-alleviate-cancer-therapy-side-effects-19462897/</link>
		<comments>http://www.personalliberty.com/news/alternative-medicine-can-alleviate-cancer-therapy-side-effects-19462897/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 03:01:28 +0000</pubDate>
		<dc:creator>Personal Liberty News Desk</dc:creator>
				<category><![CDATA[Alternative Medicine]]></category>
		<category><![CDATA[Personal Liberty News]]></category>

		<guid isPermaLink="false">http://www.personalliberty.com/liberty/alternative-medicine-can-alleviate-cancer-therapy-side-effects/</guid>
		<description><![CDATA[Researchers have been searching for a long time for ways to minimize the side effects of radiation therapy, and there are signs they may have found a natural solution that can help cancer patients tolerate their treatments better. ]]></description>
			<content:encoded><![CDATA[<p><img src="http://pictures.directnews.co.uk/liveimages/Tree+_1961_19462897_0_0_7003130_300.jpg" alt="Alternative medicine can alleviate cancer therapy side effects " align="right" class="post_image">Researchers have been searching for a long time for ways to minimize the side effects of radiation therapy, and there are signs they may have found a natural solution that can help cancer patients tolerate their treatments better. </p>
<p>According to a study published in <i>The International Journal of Low Radiation</i>, extracts of gingko biloba may protect cells from radiation damage.</p>
<p>To arrive at this conclusion, researchers collected white blood cells from healthy donors between the ages of 18 and 50. Half of the cells were then treated with gingko biloba and the rest were subjected to a saline solution. </p>
<p>After subsequent exposure to radiation, the scientists found the cells treated with gingko biloba had a lower rate of apoptosis, or cell death.</p>
<p>Subsequent laboratory studies on animals confirmed the results.</p>
<p>The leaves of gingko biloba&mdash;which naturally grows only in Zhejiang province in Eastern China&mdash;contain antioxidant-rich compounds which are believed to protect cells from damage by free radicals and other reactive oxidizing species.</p>
<p>It has been used in herbal medicine for thousands of years and is one of the most popular herbal supplements in the U.S, according to the Mayo Clinic. Gingko is believed to have a host of health benefits, including preventing dementia, Alzheimer&#8217;s disease and other memory problems, treating altitude sickness and reducing symptoms of premenstrual syndrome.<br /><img alt="ADNFCR-1961-ID-19462897-ADNFCR" src="http://feeds.directnews.co.uk/feedtrack/justcopyright.gif?feedid=1961&amp;itemid=19462897" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.personalliberty.com/news/alternative-medicine-can-alleviate-cancer-therapy-side-effects-19462897/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hormone Replacement Therapy May Cause Incontinence, Research&#160;Suggests</title>
		<link>http://www.personalliberty.com/news/hormone-replacement-therapy-may-cause-incontinence-research-suggests-19458169/</link>
		<comments>http://www.personalliberty.com/news/hormone-replacement-therapy-may-cause-incontinence-research-suggests-19458169/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 05:01:13 +0000</pubDate>
		<dc:creator>Personal Liberty News Desk</dc:creator>
				<category><![CDATA[Alternative Medicine]]></category>
		<category><![CDATA[Personal Liberty News]]></category>

		<guid isPermaLink="false">http://www.personalliberty.com/liberty/hormone-replacement-therapy-may-cause-incontinence-research-suggests/</guid>
		<description><![CDATA[Hormone replacement therapy (HRT) has been increasingly discredited in recent years, after being linked to a higher risk of heart disease and some cancers, and a new study has added another reason menopausal women may want to avoid it. ]]></description>
			<content:encoded><![CDATA[<p><img src="http://pictures.directnews.co.uk/liveimages/Older+Woman_1961_19458169_0_0_9224_300.jpg" alt="Hormone replacement therapy may cause incontinence, research suggests " align="right" class="post_image">Hormone replacement therapy (HRT) has been increasingly discredited in recent years, after being linked to a higher risk of heart disease and some cancers, and a new study has added another reason menopausal women may want to avoid it. </p>
<p>Researchers from Scotland have found evidence HRT could make bladder control problems worse in some women. Specifically, they indentified a type of therapy called systematic conjugated equine estrogen (CEE) as the main culprit behind incontinence in that group. </p>
<p>Study author June Cody says the trial also showed that even individuals who did not have bladder problems at the beginning of the study were more likely to develop the condition than those who took a placebo.</p>
<p>&quot;These findings should be discussed with women who are contemplating using estrogen or hormonal therapy for relief of menopausal symptoms, particularly those who already have incontinence problems,&quot; said Dr. Charla Blacker of the Henry Ford Health System in Detroit.</p>
<p>By contrast, nutritional supplements that have been shown to relieve troublesome menopausal symptoms are safe and natural. WebMD recommends menopausal women try St. John&#8217;s wort, black cohosh, evening primrose oil or flaxseed. <br /><img alt="ADNFCR-1961-ID-19458169-ADNFCR" src="http://feeds.directnews.co.uk/feedtrack/justcopyright.gif?feedid=1961&amp;itemid=19458169" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.personalliberty.com/news/hormone-replacement-therapy-may-cause-incontinence-research-suggests-19458169/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Soy May Lower Risk Of Diabetes, Study Says</title>
		<link>http://www.personalliberty.com/news/soy-may-lower-risk-of-diabetes-study-says-19453337/</link>
		<comments>http://www.personalliberty.com/news/soy-may-lower-risk-of-diabetes-study-says-19453337/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 03:01:58 +0000</pubDate>
		<dc:creator>Personal Liberty News Desk</dc:creator>
				<category><![CDATA[Alternative Medicine]]></category>
		<category><![CDATA[Personal Liberty News]]></category>

		<guid isPermaLink="false">http://www.personalliberty.com/liberty/soy-may-lower-risk-of-diabetes-study-says/</guid>
		<description><![CDATA[Based on research conducted at the University of Massachusetts Amherst, it appears that adding soy to one's diet may result in a reduced risk of developing diabetes and in improved insulin sensitivity.]]></description>
			<content:encoded><![CDATA[<p><img src="http://pictures.directnews.co.uk/liveimages/Soybean_1961_19453337_0_0_15481_300.jpg" alt="Soy may lower risk of diabetes, study says " align="right" class="post_image">Based on research conducted at the University of Massachusetts Amherst, it appears that adding soy to one&#8217;s diet may result in a reduced risk of developing diabetes and in improved insulin sensitivity.</p>
<p>The work of nutrition scientists at UMA led to the discovery of a molecular pathway that allows foods rich in isoflavones&mdash;bioactive compounds found in soy&mdash;to lower diabetes risk and to reduce blood sugar and improve glucose tolerance in individuals with the disease. </p>
<p>Study author Young-Cheul Kim says soy compounds do that by &quot;targeting fat cell-specific transcription factors and the downstream signaling molecules that are important for glucose uptake and thus insulin sensitivity.&quot;</p>
<p>&quot;These new findings help fill a critical gap between epidemiological observations and clinical studies on the anti-diabetic benefits of dietary soy,&quot; adds Kim. </p>
<p>Other studies have suggested soy may lower the risk of breast and prostate cancer and help manage the symptoms of menopause. </p>
<p>In addition to isoflavones, soy products also contain amino acids, proteins, complex carbohydrates, omega-3 fatty acids as well as vitamins and minerals such as calcium, folate and iron, according to Soynutrition.com. </p>
<p>Popular soy foods include tofu, edamame, soy milk, meat alternatives, miso and soy protein powders. <br /><img alt="ADNFCR-1961-ID-19453337-ADNFCR" src="http://feeds.directnews.co.uk/feedtrack/justcopyright.gif?feedid=1961&amp;itemid=19453337" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.personalliberty.com/news/soy-may-lower-risk-of-diabetes-study-says-19453337/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Vitamin D Deficiency May Increase Blood Pressure In Women, Study Says</title>
		<link>http://www.personalliberty.com/news/vitamin-d-deficiency-may-increase-blood-pressure-in-women-study-says-19455829/</link>
		<comments>http://www.personalliberty.com/news/vitamin-d-deficiency-may-increase-blood-pressure-in-women-study-says-19455829/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 03:01:27 +0000</pubDate>
		<dc:creator>Personal Liberty News Desk</dc:creator>
				<category><![CDATA[Alternative Medicine]]></category>
		<category><![CDATA[Personal Liberty News]]></category>

		<guid isPermaLink="false">http://www.personalliberty.com/liberty/vitamin-d-deficiency-may-increase-blood-pressure-in-women-study-says/</guid>
		<description><![CDATA[According to research presented at a recent American Heart Association conference, premenopausal women who have insufficient vitamin D levels have an elevated risk of developing high blood pressure.]]></description>
			<content:encoded><![CDATA[<p><img src="http://pictures.directnews.co.uk/liveimages/Vitamins_1961_19455829_0_0_4001983_300.jpg" alt="Vitamin D deficiency may increase blood pressure in women, study says " align="right" class="post_image">According to research presented at a recent American Heart Association conference, premenopausal women who have insufficient vitamin D levels have an elevated risk of developing high blood pressure.</p>
<p>In their work, researchers followed 559 Caucasian women with an average age of 38 between the years of 1992 to 2007. They found that premenopausal women with vitamin D deficiency at the beginning of the study had the risk of developing systolic hypertension 15 years later that was three times higher than in other groups. </p>
<p>Flojaune C. Griffin, the study&#8217;s author, says the study differs from other research in this field because of its longer time span. </p>
<p>Vitamin D has long been known to be crucial for bone health, but recent studies have also linked a deficiency of the vitamin to decreased immunity and higher risk for some cancers. </p>
<p>Foods like milk, fish and eggs as well as cod liver oil are good sources of vitamin D, but it can also be found in nutritional supplements. </p>
<p>The vitamin is moreover produced in the body after exposure to the sun, and experts say as little as 10 minutes a day are enough to prevent deficiencies.<br /><img alt="ADNFCR-1961-ID-19455829-ADNFCR" src="http://feeds.directnews.co.uk/feedtrack/justcopyright.gif?feedid=1961&amp;itemid=19455829" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.personalliberty.com/news/vitamin-d-deficiency-may-increase-blood-pressure-in-women-study-says-19455829/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Tea May Help Lower Stomach Cancer Risk</title>
		<link>http://www.personalliberty.com/news/green-tea-may-help-lower-stomach-cancer-risk-19450904/</link>
		<comments>http://www.personalliberty.com/news/green-tea-may-help-lower-stomach-cancer-risk-19450904/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 05:01:55 +0000</pubDate>
		<dc:creator>Personal Liberty News Desk</dc:creator>
				<category><![CDATA[Alternative Medicine]]></category>
		<category><![CDATA[Personal Liberty News]]></category>

		<guid isPermaLink="false">http://www.personalliberty.com/liberty/green-tea-may-help-lower-stomach-cancer-risk/</guid>
		<description><![CDATA[According to a study by Japanese researchers, green tea consumption may reduce a woman's risk of developing stomach cancer. ]]></description>
			<content:encoded><![CDATA[<p><img src="http://pictures.directnews.co.uk/liveimages/Green+Tea_1961_19450904_0_0_10896_300.jpg" alt="Green tea may help lower stomach cancer risk " align="right" class="post_image">According to a study by Japanese researchers, green tea consumption may reduce a woman&#8217;s risk of developing stomach cancer. </p>
<p>Scientists at the National Cancer Center in Tokyo concluded that women who drink five or more cups of the antioxidant-rich beverage every day have a 20 percent smaller chance of developing the disease, Reuters reports. </p>
<p>The results hold true even if the women were smokers. </p>
<p>Researchers suspect that green tea compounds fight bacteria such as Helicobacter pylori that have been linked to stomach cancer.</p>
<p>Studies have demonstrated that green tea can help prevent other forms of cancer as well as heart disease and diabetes, according to WebMD. It may be helpful in lowering cholesterol, weight loss and protecting against memory loss. </p>
<p>&quot;Taken altogether, the evidence certainly suggests that incorporating at least a few cups of green tea every day will positively affect your health,&quot; says Dr. Diane McKay, a Tufts University scientist who studies antioxidants, quoted by WebMD. </p>
<p>Antioxidants are also present in fruits such as blueberries and pomegranates, and are available at health stores in the form of dietary supplements. <br /><img alt="ADNFCR-1961-ID-19450904-ADNFCR" src="http://feeds.directnews.co.uk/feedtrack/justcopyright.gif?feedid=1961&amp;itemid=19450904" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.personalliberty.com/news/green-tea-may-help-lower-stomach-cancer-risk-19450904/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Folate Supplementation May Help Lower Women&#8217;s Cancer Risk</title>
		<link>http://www.personalliberty.com/news/folate-supplementation-may-help-lower-womens-cancer-risk-19448505/</link>
		<comments>http://www.personalliberty.com/news/folate-supplementation-may-help-lower-womens-cancer-risk-19448505/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 07:00:08 +0000</pubDate>
		<dc:creator>Personal Liberty News Desk</dc:creator>
				<category><![CDATA[Alternative Medicine]]></category>
		<category><![CDATA[Personal Liberty News]]></category>

		<guid isPermaLink="false">http://www.personalliberty.com/liberty/folate-supplementation-may-help-lower-womens-cancer-risk/</guid>
		<description><![CDATA[According to new research, enriching one's diet in folate&#8212;also known as folic acid or vitamin B9&#8212;may reduce the odds of developing colorectal cancer in&#160;women.]]></description>
			<content:encoded><![CDATA[<p><img src="http://pictures.directnews.co.uk/liveimages/pills_1961_19448505_0_0_7026165_300.jpg" alt="Folate supplementation may help lower women's cancer risk " align="right" class="post_image">According to new research, enriching one&#8217;s diet in folate&mdash;also known as folic acid or vitamin B9&mdash;may reduce the odds of developing colorectal cancer in women.</p>
<p>The results were reported by a Reuters article which said a team of researchers from South Korea discovered that females who ate the most folate lowered their risk of getting the disease by about two-thirds, compared with those who consumed smaller amounts of the vitamin.</p>
<p>However, they did not find the same correlation when it came to men&#8217;s intake of folic acid. </p>
<p>The researchers stress the significance of the results which suggest that a simple dietary modification may help cut the risk of the disease that was diagnosed in more than 140,000 Americans in 2005.</p>
<p>Folate is known to support red blood cell production and help prevent anemia and homocysteine build-up in the blood. It&#8217;s also important for proper neurological function and is believed to prevent osteoporosis-related bone fractures and some forms of dementia, according to WHfoods.com.</p>
<p>In additional to nutritional supplements, folic acid can also be found in romaine lettuce, spinach, asparagus, calf&#8217;s liver, parsley, broccoli, cauliflower, beets and lentils. <br /><img alt="ADNFCR-1961-ID-19448505-ADNFCR" src="http://feeds.directnews.co.uk/feedtrack/justcopyright.gif?feedid=1961&amp;itemid=19448505" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.personalliberty.com/news/folate-supplementation-may-help-lower-womens-cancer-risk-19448505/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Study Shows Probiotics May Help Weight-loss Surgery Patients</title>
		<link>http://www.personalliberty.com/news/study-shows-probiotics-may-help-weight-loss-surgery-patients-19443960/</link>
		<comments>http://www.personalliberty.com/news/study-shows-probiotics-may-help-weight-loss-surgery-patients-19443960/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 07:00:55 +0000</pubDate>
		<dc:creator>Personal Liberty News Desk</dc:creator>
				<category><![CDATA[Alternative Medicine]]></category>
		<category><![CDATA[Personal Liberty News]]></category>

		<guid isPermaLink="false">http://www.personalliberty.com/liberty/study-shows-probiotics-may-help-weight-loss-surgery-patients/</guid>
		<description><![CDATA[Vitamin B12 deficiency is a common side effect of gastric bypass surgery, but according to a new study supplementation with probiotics may help patients avoid the problem. ]]></description>
			<content:encoded><![CDATA[<p><img src="http://pictures.directnews.co.uk/liveimages/weight+management_1961_19443960_0_0_7026209_300.jpg" alt="Study shows probiotics may help weight-loss surgery patients " align="right" class="post_image">Vitamin B12 deficiency is a common side effect of gastric bypass surgery, but according to a new study supplementation with probiotics may help patients avoid the problem. </p>
<p>The research was completed at Stanford University School of Medicine where scientists enrolled 44 individuals who had undergone a weight-loss surgery. Their results suggest that patients who received a probiotic supplement everyday for three months following the procedure had higher levels of vitamin B12 than the control group. </p>
<p>Vitamin B12 is a key compound that ensures healthy metabolism, proper formation of red blood cells and the well-being of the central nervous system</p>
<p>In addition, the researchers found that the treated patients experienced a nearly 48 percent weight loss compared with a 38.5 percent loss in those who received a placebo. </p>
<p>Statistics suggest that nearly 66 percent of adult Americans are overweight. </p>
<p>Probiotics are beneficial bacteria strains that are known to aid in digestion. They can be found in yogurt and other cultured milk products as well as miso, some juices and soy beverages or nutritional supplements.<br /><img alt="ADNFCR-1961-ID-19443960-ADNFCR" src="http://feeds.directnews.co.uk/feedtrack/justcopyright.gif?feedid=1961&amp;itemid=19443960" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.personalliberty.com/news/study-shows-probiotics-may-help-weight-loss-surgery-patients-19443960/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Low Vitamin D Level May Raise Mortality Among Elderly, Study Says</title>
		<link>http://www.personalliberty.com/news/low-vitamin-d-level-may-raise-mortality-among-elderly-study-says-19446270/</link>
		<comments>http://www.personalliberty.com/news/low-vitamin-d-level-may-raise-mortality-among-elderly-study-says-19446270/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 07:00:03 +0000</pubDate>
		<dc:creator>Personal Liberty News Desk</dc:creator>
				<category><![CDATA[Alternative Medicine]]></category>
		<category><![CDATA[Personal Liberty News]]></category>

		<guid isPermaLink="false">http://www.personalliberty.com/liberty/low-vitamin-d-level-may-raise-mortality-among-elderly-study-says/</guid>
		<description><![CDATA[According to recent research, seniors who have insufficient levels of vitamin D have a higher risk of dying from heart disease than individuals with adequate levels of the vitamin.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.personalliberty.com/wp-content/themes/redesign/images/vitaminDfoods300.jpg" alt="Low vitamin D level may raise mortality among elderly, study says" align="right" class="post_image">According to recent research, seniors who have insufficient levels of vitamin D have a higher risk of dying from heart disease than individuals with adequate levels of the vitamin.</p>
<p>The study, which analyzed the link between levels of the vitamin in the bloodstream and the death rates of those 65 and older, was published in the <i>Journal of the American Geriatric Society</i>.</p>
<p>It found that seniors with a vitamin D deficiency were three times more likely to die from cardiovascular diseases and two and a half times more likely to die from any cause, compared to those who maintained optimum levels of the vitamin.</p>
<p>The study&#8217;s lead author Dr. Adit Ginde, who works at the University of Colorado Denver School of Medicine&#8217;s Division of Emergency Medicine, explains that considering the aging U.S. population and the easiness with which vitamin D levels can be increased, &quot;a small improvement in death rates could have a substantial impact on public health.&quot; </p>
<p>Vitamin D is found in milk, fish and eggs as well as cod liver oil and nutritional supplements. It is also produced in the body after exposure to the sun.  <br /><img alt="ADNFCR-1961-ID-19446270-ADNFCR" src="http://feeds.directnews.co.uk/feedtrack/justcopyright.gif?feedid=1961&amp;itemid=19446270" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.personalliberty.com/news/low-vitamin-d-level-may-raise-mortality-among-elderly-study-says-19446270/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Research Shows Why Diabetics Should Avoid Vitamin D Deficiency</title>
		<link>http://www.personalliberty.com/news/research-shows-why-diabetics-should-avoid-vitamin-d-deficiency-19441631/</link>
		<comments>http://www.personalliberty.com/news/research-shows-why-diabetics-should-avoid-vitamin-d-deficiency-19441631/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 07:00:43 +0000</pubDate>
		<dc:creator>Personal Liberty News Desk</dc:creator>
				<category><![CDATA[Alternative Medicine]]></category>
		<category><![CDATA[Personal Liberty News]]></category>

		<guid isPermaLink="false">http://www.personalliberty.com/liberty/research-shows-why-diabetics-should-avoid-vitamin-d-deficiency/</guid>
		<description><![CDATA[Based on new research, scientists are beginning to understand why people with diabetes should be particularly wary of vitamin D deficiency. ]]></description>
			<content:encoded><![CDATA[<p><img src="http://pictures.directnews.co.uk/liveimages/Vitamins_1961_19441631_0_0_4001983_300.jpg" alt="Research shows why diabetics should avoid vitamin D deficiency " align="right" class="post_image">Based on new research, scientists are beginning to understand why people with diabetes should be particularly wary of vitamin D deficiency. </p>
<p>Anyone with low levels of the vitamin may be at a higher risk for cardiovascular disease, but a team of researchers at Washington University School of Medicine in St. Louis has found vitamin D deficiency causes diabetics to be unable to process cholesterol normally. </p>
<p>As a consequence, cholesterol builds up in their blood vessels, which leads to an elevated risk of heart attack and stroke. </p>
<p>Dr. Carlos Bernal-Mizrachi, a Washington University endocrinologist at Barnes-Jewish Hospital, said that vitamin D inhibits the absorption of cholesterol by cells known as macrophages. </p>
<p>&quot;When people are deficient in vitamin D, the macrophage cells eat more cholesterol, and they can&#8217;t get rid of it&#8230;They become what scientists call foam cells, which are one of the earliest markers of atherosclerosis,&quot; he explained. </p>
<p>Individuals at risk for high cholesterol may consider eliminating red and processed meats from their diet and replacing them with omega-3 fatty acids which have proven heart benefits and which can be found in oily fish and nutritional supplements.  <br /><img alt="ADNFCR-1961-ID-19441631-ADNFCR" src="http://feeds.directnews.co.uk/feedtrack/justcopyright.gif?feedid=1961&amp;itemid=19441631" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.personalliberty.com/news/research-shows-why-diabetics-should-avoid-vitamin-d-deficiency-19441631/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
